|
hotels, lodges and guesthouses in and around Great Green |
Accommodation type: Establishments are rated as follows:
Distances are approximate from the centre of Great Green
filter results: |
![]() click establishment name on left for more details | ||
| Bedrooms 62 | | Distance 3.43 miles |
All 62 bedrooms have Hairdryers, TVs, Trouser Press, Air Con, Power Showers, Tea/coffee making facilities, Only 1 mile away from the train station. | ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 101 | | Distance 7.01 miles |
| ||
![]() | ||
![]() click establishment name on left for more details | ||
| Bedrooms 120 | | Distance 9.30 miles |
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 85 | | Distance 9.54 miles |
Origianlly a Jacobean Manor House, set in 8 acres of gardens, Letchworth Hall has been sympathetically extended to incorporate 85 stunning bedrooms and 5 meeting rooms offering all the facilities and comforts demanded by today's discerning traveller. | ||
| ||
![]() | ||
| Bedrooms 40 | | Distance 5.38 miles |
Travelodge Baldock Hinxworth Great North Road (A1) | ||
| ||
|
local towns
| golfing
| houses & gardens
| bookshops
| shopping
There are multiple locations starting with 'greatgreen'. To view them, click here To find accommodation in over 30,000 locations in Great Britain and Ireland, click here |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Some other local hotel guides in this area (click a place name to view the accommodation around that location):
Content copyright © 2000-2008 ABC Connection Ltd. All rights reserved. |
|||||||||||||||||||||||||||||||||||||||||||||||||||